Chart Inside => German DAX Signals

Performance Data and Trades 2024 - Today

Total Trades: 26

Total Points: 7159.89

Points per Trade: 275.38

 

Entry DateEntry PriceExit DateExit PriceTypePoints
2024-01-11 16547.03 2024-01-24 16889.92 Short -342.89
2024-01-24 16889.92 2024-02-13 16880.83 Long -9.09
2024-02-13 16880.83 2024-02-15 17046.69 Short -165.86
2024-02-15 17046.69 2024-04-05 18175.04 Long 1128.35
2024-04-05 18175.04 2024-04-23 18137.65 Short 37.39
2024-04-23 18137.65 2024-05-22 18680.2 Long 542.55
2024-05-22 18680.2 2024-07-03 18374.53 Short 305.67
2024-07-03 18374.53 2024-07-18 18354.76 Long -19.77
2024-07-18 18354.76 2024-08-13 17812.05 Short 542.71
2024-08-13 17812.05 2024-09-04 18591.85 Long 779.8
2024-09-04 18591.85 2024-09-13 18699.4 Short -107.55
2024-09-13 18699.4 2024-10-23 19377.62 Long 678.22
2024-10-23 19377.62 2024-11-11 19448.6 Short -70.98
2024-11-11 19448.6 2024-11-12 19033.64 Long -414.96
2024-11-12 19033.64 2024-11-22 19322.59 Short -288.95
2024-11-22 19322.59 2024-12-17 20246.37 Long 923.78
2024-12-17 20246.37 2025-01-06 20216.19 Short 30.18
2025-01-06 20216.19 2025-03-04 22326.81 Long 2110.62
2025-03-04 22326.81 2025-03-05 23081.03 Short -754.22
2025-03-05 23081.03 2025-03-11 22328.77 Long -752.26
2025-03-11 22328.77 2025-03-18 23380.7 Short -1051.93
2025-03-18 23380.7 2025-03-26 22839.03 Long -541.67
2025-03-26 22839.03 2025-04-15 21253.7 Short 1585.33
2025-04-15 21253.7 2025-06-12 23771.45 Long 2517.75
2025-06-12 23771.45 2025-06-24 23641.58 Short 129.87
2025-06-24 23641.58 2025-07-16 24009.38 Long 367.8

 

Entry Signals with Stop-Loss

DateSignal PriceTypeStop-Loss
2024-01-11 16547.03 Sell 16963.47
2024-01-24 16889.92 Buy 16345.02
2024-02-13 16880.83 Sell 17049.52
2024-02-15 17046.69 Buy 16831.53
2024-04-05 18175.04 Sell 18567.16
2024-04-23 18137.65 Buy 17626.9
2024-05-22 18680.2 Sell 18892.92
2024-07-03 18374.53 Buy 18030.49
2024-07-18 18354.76 Sell 18779.4
2024-08-13 17812.05 Buy 17024.82
2024-09-04 18591.85 Sell 18990.78
2024-09-13 18699.4 Buy 18208.84
2024-10-23 19377.62 Sell 19674.68
2024-11-11 19448.6 Buy 19004.97
2024-11-12 19033.64 Sell 19563.97
2024-11-22 19322.59 Buy 18812.53
2024-12-17 20246.37 Sell 20522.82
2025-01-06 20216.19 Buy 19649.87
2025-03-04 22326.81 Sell 23307.97
2025-03-05 23081.03 Buy 22235.26
2025-03-11 22328.77 Sell 23475.88
2025-03-18 23380.7 Buy 22258.3
2025-03-26 22839.03 Sell 23476.01
2025-04-15 21253.7 Buy 18489.91
2025-06-12 23771.45 Sell 24479.42
2025-06-24 23641.58 Buy 23051.55
2025-07-16 24009.38 Sell 24639.1

Nach oben scrollen